Staff Members
SL.No | NAME | DESIG. | EMPL. CODE | DT.OF JOINING THE PRESENT K.V | DT.OF JOINING THE PRESENT POST |
| 1 | PRINCIPAL I/C | -- | -- | -- | |
| 2 | Mr. D K Sahoo | PGT(MATHS) | 10912 | 19.06.2009 | 16.12.1993 |
| 3 | MR.S.K.SETHY | PGT(Eng) | 34696 | 05.08.06 | 09.09.02 |
| 4 | MR.PAWANKUMAR | PGT(COMP.) | NEW | 05.09.07 | 05.09.07 |
| 5 | -- | PGT(PHY) | vacant | --- | -- |
| 6 | Praveen Bute | PGT(Chem.) | 55919 | 09.02.2009 | 09.02.2009 |
| 7 | Mrs. Rulee Dutta | PGT(Bio.) | 55915 | 31.07.2009 | 31.07.2009 |
| 8 |
| TGT(Skt) | Vacant | ||
| 9 | MR.B.PATRA | TGT(Maths) | 8408 | 11.11.08 | 11.11.08 |
| 10 | MR.R.P.KERKETTA | TGT(S.St) | 8409 | 14.11.08 | 14.11.08 |
| 11 | MR.J.CHATTOPADHYAY | TGT(Eng) | 8410 | 19.11.08 | 19.11.08 |
| 12 | MRS.R.K.SAHU | PRT | 4089 | 29.09.06 | 25.11.87 |
| 13 | MRS.J.SREEKUMAR | PRT | 12038 | 15.09.04 | 21.08.95 |
| 14 | MRS.S.BEHERA | PRT | 12041 | 03.04.03 | 28.08.95 |
| 15 | MR.J.SAHOO | PRT | 12037 | 03.07.03 | 15.09.95 |
| 16 | MS.P.L.TRIPATHY | PRT | 12039 | 10.04.02 | 20.10.95 |
| 17 | MR.K.N.GHADAI | PRT | 30013 | 04.05.07 | 17.02.05 |
| 18 | MR.SIBAJI ROY | PET | 12031 | 13.05.02 | 06.01.87 |
| 19 | MR.B.B.NATH | WET | 12046 | 03.08.90 | 03.08.90 |
| 20 | MR.P.MALLIK | LIBRARIAN | 12029 | 01.04.03 | 28.06.93 |
| 21 | MISS P. MURMU | MUSIC TR. | 55913 | 04.04.09 | 04.04.09 |
| 22 | MR. H. K. NAYAK | UDC | 12045 | 30.09.04 | 16.12.02 |
| 23 | Mr. A.P. MISHRA | LDC | 37244 | 14.09.09 | 10.08.93 |
| 24 | MR.R.K.SAHU | LAB ATTDT. | 10561 | 05.06.07 | 14.09.77 |
| 25 | MR.S.P.SINGH | LAB ATTDT. | 12027 | 23.08.99 | 03.02.84 |
| 26 | MR.M.HEMBRAM | GROUP ‘D’ | 12025 | 02.05.03 | 01.01.99 |
| 27 | MR.P.NAIK | GROUP ‘D’ | 12026 | 09.04.03 | 01.01.99 |
