Result Analysis
Result Analusis CLASS X
RESULT ANALYSIS | |||||
Sl. | Year | Appeared | Passed | Pass Percentage | P.I |
1. | 2008-09 | 29 | 28 | 96.4 | 65.27 |
2. | 2007-08 | 21 | 21 | 100 | 64.64 |
3. | 2006-07 | 18 | 18 | 100 | 75 |
4. | 2005-06 | ||||
22 | 21 | 95.5 | 57.50 | ||
5. | 2004-05 | 34 | 33 | 97 | 54.7 |
6. | 2003-04 | 25 | 23 | 92 | 94.7 |
Performance Index(SUBJECT WISE) Class X
| SUBJECTS | 2008-09 | 2007-08 | 2006-07 | 2005-06 | 2004-05 | 2003-04 |
| ENGLISH | 57.58 | 67.86 | 66.7 | 61 | 40.8 | 51 |
| HINDI | 72.36 | 62.5 | 50 | 48 | 62.5 | 45 |
| SANSKRIT | 91.6 | 85.23 | ||||
| MATHEMATICS | 63.8 | 57.14 | 75 | 55 | 46 | 53 |
| SCIENCE | 57.58 | 66.07 | 68 | 54 | 55 | 50 |
| SOCIAL SCIENCE | 68.75 | 57.74 | 82 | 54.5 | 61 | 69 |
QUALITY OF PERFORMANCE
| S.NO. | YEAR | PERCENTAGE OF EXAMINEES WHO SECURED: | |||
| 60% OR MORE IN AGGREGATE | 75% OR MORE IN AGGREGATE | 90% OR MORE IN AGGREGATE | |||
| 1 | 2003-04 | - | - | - | |
| 2 | 2004-05 | - | - | - | |
| 3 | 2005-06 | - | - | - | |
| 4 | 2006-07 | - | - | - | |
| 5 | 2007-08 | - | - | - | |
| 6 | 2008-09 | 9 | 9 | 3 | |
2008-2009(Class-X Positions) | ||
POSN. | STUDENT'S NAME | MARKS OBTAINED |
1ST | AKANKSHYA NAYAK | 474 (94.8 %) |
2ND | SUMANTO UKIL | 473 (94.6 %) |
3RD | DURGA SHANKAR SINGH | 466(93.2%) |
CLASS XII(SCIENCE)
RESULT ANALYSIS | ||||
Sl. | Year | Appeared | Passed | Pass Percentage |
| 1. | 2008-09 | 21 | 14 | 66.6 |
Performance Index(SUBJECT WISE) Class X
SUBJECTS | 2008-09 | |||||
ENGLISH | 47.02 | - | - | - | - | - |
HINDI | 75 | - | - | - | - | - |
BIOLOGY | 35.41 | - | - | - | - | - |
MATHEMATICS | 38.75 | - | - | - | - | - |
PHYSICS | 41.66 | - | - | - | - | - |
CHEMISTRY | 50.01 | - | - | - | - | - |
COMP. SC. | 26.66 | - | - | - | - | - |